CRP Staff
Executive DirectorRoberta F. Garber614/224-5917, ext. 100 rgarber@communityresearchpartners.org | ||
| Bobbie Garber directs the operations of CRP. Previously, through her firm Roberta F. Garber Consulting, she provided planning, research, evaluation, and facilitation services for nonprofit and public sector organizations. She also served as Deputy Director for Community Development for the Ohio Department of Development and was a city planner for the cities of Kettering and West Carrollton, Ohio. She holds an M.A. in Communication Arts from the University of Dayton and a Bachelor of Urban Planning from the University of Cincinnati. | ||
Director of Research ServicesGary Timko, Ph.D.614/224-5917, ext. 101 gtimko@communityresearchpartners.org | ||
| Gary Timko directs CRP's research and evaluation services. Prior to joining the CRP staff, he was Senior Program Evaluator at the Legislative Office of Education Oversight of the Ohio General Assembly and Research Associate for the Eisenhower National Clearinghouse for Math and Science Education. He has a Ph.D. in Education Research and Evaluation, an M.A. in Student Affairs and Higher Education Administration, and a B.S. in English Education, all from The Ohio State University. | ||
Director of Community Data ServicesJung Kim614/224-5917, ext. 105 jkim@communityresearchpartners.org | ||
| Jung Kim directs CRP's community data services. He is responsible for managing a diverse portfolio of community-focused data, planning, and research projects and web-based community data programs. Prior to joining the CRP staff, he was a Principal Planner with the State of New Jersey's Office of Smart Growth. He holds an M.S. in Regional and Urban Planning from the London School of Economics and a B.A. in Sociology and Urban Studies from Northwestern University. | ||
Office ManagerJoan Bowman614/224-5917, ext. 106 jbowman@communityresearchpartners.org | ||
| Joan Bowman manages the CRP office, focusing on finances, human resources, and event and meeting coordination. Previously, she served as the Member Services & Operations Manager for the Columbus chapter of the American Institute of Architects, planning continuing education programs and managing the chapter finances. She holds an M.S. in Family Relations and Human Development from The Ohio State University and a B.A. in Social Work from Ohio University. | ||
Senior Research AssociateLatisha D. L. Bunkley, Ph.D.614/224-5917, ext. 104 SBunkley@communityresearchpartners.org | ||
| Shon Bunkley undertakes data collection, analysis, and reporting for research and evaluation projects. Previously, she worked as an ABLE Instructor at Cuyahoga Community College, a Head Start Quality Assurance Coordinator and Employment and Training Program Director at Catholic Charities Services Corporation in Cleveland, and a Program Coordinator at East Cleveland Neighborhood Center. She holds a Ph.D. in Urban Education from Cleveland State University, an M.S. in Criminal Justice from Youngstown State University, and a B.A. in Psychology from Denison University. | ||
Senior Research AssociateKerry A. Beckwith614/224-5917, ext. 111 kbeckwith@communityresearchpartners.org | ||
| Kerry Beckwith undertakes data collection, analysis, and reporting for community data, research, and evaluation projects. Prior to joining the CRP staff, she was a Budget Analyst for the Ohio Legislative Services Commission, and previously worked as a Tabulation Specialist and Data Processing Trainer for Saperstein Associates. She holds a Master's Degree in Human/Community Resource Development from The Ohio State University and a Bachelor's Degree in Political Science from John Carroll University. | ||
Community Data ManagerDavid Norris614/224-5917, ext. 109 dnorris@communityresearchpartners.org | ||
| David Norris manages CRP's community data programs, including DataSource, the Franklin County Community Data System, and the Central Ohio Community Indicators Database. He also performs geospatial analysis and creates map graphics in support of CRP's community data and research projects. Prior to joining CRP, he was the Communications Manager and Webmaster for KidsOhio.org and Children's Defense Fund-Ohio. He also has worked as a technical editor and workshop instructor for online database searches for Chemical Abstracts Service. David holds a Bachelor's degree in zoology from Ohio University and recently obtained a Master's in Public Policy and Management from the John Glenn School of Public Affairs at The Ohio State University. | ||
Senior Research AssociateEben Dowell614/224-5917, ext. 129 edowell@communityresearchpartners.org | ||
| Eben Dowell undertakes data collection, analysis, mapping and reporting for community data and research projects. Previously, he served as Assistant Director of Information and Technology at the Providence Plan, after work as a GIS Consultant in North Carolina and Rhode Island. He holds a Master's Degree in City and Regional Planning from the University of North Carolina at Chapel Hill and a Bachelor's Degree in Psychology from the University of Cincinnati. | ||
Project AnalystKarissa K. Hanson-Morris614/224-5917, ext. 126 khanson-morris@communityresearchpartners.org | ||
| Karissa Hanson-Morris is responsible for coordinating project activities and quality improvement as well as maintaining and updating CRP's project management systems. She also manages the IT systems, maintains CRP's websites and publishes CRP's newsletter and other electronic communications. Prior to joining CRP, she was Research Assistant and Data Coordinator at Synthesis, Inc. where she was responsible for data collection and support for projects related to planning and evaluation technologies for behavioral health and other human services. | ||
Research AssociateAlicia Jackson614/224-5917, ext. 117 ajackson@communityresearchpartners.org | ||
| Alicia Jackson undertakes data collection, analysis, and reporting for community data projects and programs. Alicia recently completed a Masters in City and Regional Planning at The Ohio State University and holds a Bachelor of Science in Architecture, also from OSU. While obtaining her degree, she interned at the Ohio Department of Development and contributed to the creation of the 2030 Comprehensive Plan for Harrison County, Mississippi. She has also practiced design at a local architecture and planning firm. | ||
Research AssociateRebecca Kusner614/224-5917, ext. 103 rkusner@communityresearchpartners.org | ||
| Rebecca Kusner undertakes policy research and analysis on issues related to adult workforce education and training for low-skilled and low-wage workers. She provides staff support for CRP's involvement in the National Working Poor Families Project and the Ohio Workforce Coalition. Rebecca has held a variety of HR related positions and previously was Vice President of Workforce Development for WIRE-Net, a regional economic development organization serving manufacturers in Northeast Ohio. Rebecca has a Bachelor of Arts in Sociology and Politics & Government from Ohio Wesleyan University and a Master of Public Administration with a Certificate in Urban Economic Development from Cleveland State University. | ||
Research AssistantTingran Liu614/224-5917, ext. 120 tliu@communityresearchpartners.org | ||
| Tingran Liu is responsible for GIS data processing and analysis for Data Source projects as well as assisting with other community data projects. She is completing a Master in City and Regional Planning at The Ohio State University and is also doing a Master of Landscape Architecture in OSU. In the summer of 2009, she interned at CRP and worked on CRP's "Data Byte No.4 Coming or Going? Ohio Population Migration Patterns". | ||
Andrew T. Arend
Tax Manager
GBQ Partners LLC
Roxyanne C. Burrus
President/CEO
Cartier Burris, LLC
Marilee Chinnici-Zuercher
CEO/President
FIRSTLINK
Asim Haque
Associate
Schottenstein Zox & Dunn
Cheryl Hay
Administrator
Business and Industry Department
Columbus State Community College
Golden Jackson-Mergler
Associate Professor
College of Human Ecology
The Ohio State University
Chester Jourdan, Jr.
Executive Director
Mid-Ohio Regional Planning Commission
Bill LaFayette
Vice President Economic Analysis
Columbus Chamber of Commerce
Nichole Leatherbury-Brandon
Deputy Director
Columbus Department of Development
David E. Migliore
Director
Franklin County Dept. of Job and Family Services
W. Randy Smith
Vice Provost for Academic Programs
The Ohio State University
Ben Tryon
Manager
Space Planning
Limited Brands
Charles R. Wise
Professor and Director
John Glenn School of Public Affairs
The Ohio State University