CRP Staff
![]() | ||
Executive DirectorRoberta F. Garber614/224-5917, ext. 100 rgarber@communityresearchpartners.org | ||
| Bobbie Garber directs the operations of CRP. Previously, through her firm Roberta F. Garber Consulting, she provided planning, research, evaluation, and facilitation services for nonprofit and public sector organizations. She also served as Deputy Director for Community Development for the Ohio Department of Development and was a city planner for the cities of Kettering and West Carrollton, Ohio. She holds an M.A. in Communication Arts from the University of Dayton and a Bachelor of Urban Planning from the University of Cincinnati. | ||
Director of Research ServicesGary Timko, Ph.D.614/224-5917, ext. 101 gtimko@communityresearchpartners.org | ||
| Gary Timko directs CRP's research and evaluation services. Prior to joining the CRP staff, he was Senior Program Evaluator at the Legislative Office of Education Oversight of the Ohio General Assembly and Research Associate for the Eisenhower National Clearinghouse for Math and Science Education. He has a Ph.D. in Education Research and Evaluation, an M.A. in Student Affairs and Higher Education Administration, and a B.S. in English Education, all from The Ohio State University. | ||
Director of AdministrationMarcus Mattson614/224-5917, ext. 108 mmattson@communityresearchpartners.org | ||
| Marcus Mattson directs the operations of CRP's administrative processes. He oversees the fiscal and project workflow aspects of CRP operations. Additionally, he manages the CRP contractor database, project tracking system, and databases for CRP projects. Prior to joining the staff of CRP, he was Assistant Director of Retail Operations for The Ohio State University, where he was responsible for the business operations of retail, training, and repair services provided through the business operations department. While at OSU he also implemented Point of Sale systems and developed online content. Previously, he served as general manager for Best Buy and Staples stores. | ||
Director of Community Data ServicesJung Kim614/224-5917, ext. 105 jkim@communityresearchpartners.org | ||
| Jung Kim directs CRP's community data services. He is responsible for managing a diverse portfolio of community-focused data, planning, and research projects and web-based community data programs. Prior to joining the CRP staff, he was a Principal Planner with the State of New Jersey's Office of Smart Growth. He holds an M.S. in Regional and Urban Planning from the London School of Economics and a B.A. in Sociology and Urban Studies from Northwestern University. | ||
Office ManagerJoan Bowman614/224-5917, ext. 106 jbowman@communityresearchpartners.org | ||
| Joan Bowman manages the CRP office, focusing on finances, human resources, and event and meeting coordination. Previously, she served as the Member Services & Operations Manager for the Columbus chapter of the American Institute of Architects, planning continuing education programs and managing the chapter finances. She holds an M.S. in Family Relations and Human Development from The Ohio State University and a B.A. in Social Work from Ohio University. | ||
Senior Research AssociateLatisha D. L. Bunkley, Ph.D.614/224-5917, ext. 104 SBunkley@communityresearchpartners.org | ||
| Shon Bunkley undertakes data collection, analysis, and reporting for research and evaluation projects. Previously, she worked as an ABLE Instructor at Cuyahoga Community College, a Head Start Quality Assurance Coordinator and Employment and Training Program Director at Catholic Charities Services Corporation in Cleveland, and a Program Coordinator at East Cleveland Neighborhood Center. She holds a Ph.D. in Urban Education from Cleveland State University, an M.S. in Criminal Justice from Youngstown State University, and a B.A. in Psychology from Denison University. | ||
Research AssociateKerry A. Beckwith614/224-5917, ext. 111 kbeckwith@communityresearchpartners.org | ||
| Kerry Beckwith undertakes data collection, analysis, and reporting for community data, research, and evaluation projects. Prior to joining the CRP staff, she was a Budget Analyst for the Ohio Legislative Services Commission, and previously worked as a Tabulation Specialist and Data Processing Trainer for Saperstein Associates. She holds a Master's Degree in Human/Community Resource Development from The Ohio State University and a Bachelor's Degree in Political Science from John Carroll University. | ||
Community Data ManagerDavid Norris614/224-5917, ext. 109 dnorris@communityresearchpartners.org | ||
| David Norris manages CRP's community data programs, including DataSource, the Franklin County Community Data System, and the Central Ohio Community Indicators Database. He also performs geospatial analysis and creates map graphics in support of CRP's community data and research projects. Prior to joining CRP, he was the Communications Manager and Webmaster for KidsOhio.org and Children's Defense Fund-Ohio. He also has worked as a technical editor and workshop instructor for online database searches for Chemical Abstracts Service. David holds a Bachelor's degree in zoology from Ohio University and recently obtained a Master's in Public Policy and Management from the John Glenn School of Public Affairs at The Ohio State University. | ||
Senior Research Associate - Workforce PolicyDave Altstadt614/224-5917, ext. 103 daltstadt@communityresearchpartners.org | ||
| Dave Altstadt undertakes policy research and analysis on issues related to adult workforce education and training for low-skilled and low-wage workers. He provides staff support for CRP's involvement in the National Working Poor Families Project and the Ohio Workforce Coalition. Prior to joining the CRP staff, Dave worked as a print journalist and editor for five years, including four years in Washington, D.C. In his most recent position, he covered federal workforce development and welfare-to-work policy for the weekly independent newsletter, Employment and Training Reporter. A Cleveland native, Dave has a Bachelor of Science in Journalism from the E.W. Scripps School of Journalism at Ohio University and a Master of Arts in Liberal Studies, with a concentration in Social and Public Policy, from Georgetown University. | ||
Research AssociateEben Dowell614/224-5917, ext. 129 edowell@communityresearchpartners.org | ||
| Eben Dowell undertakes data collection, analysis, mapping and reporting for community data and research projects. Previously, he served as Assistant Director of Information and Technology at the Providence Plan, after work as a GIS Consultant in North Carolina and Rhode Island. He holds a Master's Degree in City and Regional Planning from the University of North Carolina at Chapel Hill and a Bachelor's Degree in Psychology from the University of Cincinnati. | ||
Research AssociateTiffany K. Harrison614/224-5917, ext. 102 tharrison@communityresearchpartners.org | ||
| Tiffany Harrison works primarily on projects related to program evaluation. Tiffany recently completed the Ohio State University Masters program in Quantitative Research, Evaluation and Measurement while also working as a Retention Advisor in OSU's Minority Advising program. In addition, she fulfilled an internship with SRA/McGraw-Hill where she assisted with data collection and analysis of products and services. | ||
Project AnalystKarissa K. Hanson-Morris614/224-5917, ext. 126 khanson-morris@communityresearchpartners.org | ||
| Karissa Hanson-Morris is responsible for coordinating project activities and maintaining and updating CRP's project management systems. She also maintains CRP's website and designs the quarterly newsletter. Prior to joining CRP, she was Research Assistant and Data Coordinator at Synthesis, Inc. where she was responsible for data collection and support for projects related to planning and evaluation technologies for behavioral health and other human services. | ||
Research AssociateJoseph Poliandro614/224-5917, ext. 117 jpoliandro@communityresearchpartners.org | ||
| Joseph Poliandro undertakes data collection, analysis, mapping and reporting for community data and research projects at Community Research Partners. He began working with CRP as a Graduate Research Assistant. Joe hails from Southern California and prior to joining CRP, served as Regional Manager for a marketing and merchandising company in Santa Monica, California. He holds a Master of Arts in City and Regional planning from the Knowlton School of Architecture at The Ohio State University and a Bachelor of Arts in Geography from California State University, Fullerton. | ||
Roxyanne C. Burrus
Administrator
Neighborhood Services Division
Columbus Department of Development
Marilee Chinnici-Zuercher
CEO/President
FIRSTLINK
Golden Jackson-Mergler
Associate Professor
College of Human Ecology
The Ohio State University
Charles R. Wise
Professor and Director
John Glenn School of Public Affairs
The Ohio State University
Michael P. Smeltzer
Director
Division of Planning and Preparedness
Columbus Health Department
Andrew T. Arend
Tax Manager
GBQ Partners LLC
Cheryl Hay
Administrator, Business and Industry Department
Columbus State Community College
Ed McClellan
Sr. Consultant, Education Partnerships
Office of Corporate Citizenship
Nationwide Insurance
Chester Jourdan, Jr.
Executive Director
Mid-Ohio Regional Planning Commission
Anthony S. Trotman
Assistant Director
Franklin County Department of Job and Family Services